US Minimum Wage by State
Compare minimum wage rates across all 50 US states. See federal vs state rates, tipped wages and which states pay the most. Sortable table with colour coding.
US Minimum Wage Map
State vs Federal minimum wage comparison
Federal Minimum
$7.25
Highest State
$16.5
Lowest State
$7.25
Average State
$11.60
| State | State Minimum | vs Federal |
|---|---|---|
Alabama AL | $7.25 | $0.00 Uses federal |
Alaska AK | $11.73 | + $4.48 State sets rate |
Arizona AZ | $16.50 | + $9.25 State sets rate |
Arkansas AR | $11.00 | + $3.75 State sets rate |
California CA | $16.50 | + $9.25 State sets rate |
Colorado CO | $14.42 | + $7.17 State sets rate |
Connecticut CT | $15.69 | + $8.44 State sets rate |
Delaware DE | $13.75 | + $6.50 State sets rate |
Florida FL | $13.00 | + $5.75 State sets rate |
Georgia GA | $7.25 | $0.00 Uses federal |
Hawaii HI | $14.00 | + $6.75 State sets rate |
Idaho ID | $12.30 | + $5.05 State sets rate |
Illinois IL | $14.00 | + $6.75 State sets rate |
Indiana IN | $7.25 | $0.00 Uses federal |
Iowa IA | $11.00 | + $3.75 State sets rate |
Kansas KS | $14.30 | + $7.05 State sets rate |
Kentucky KY | $7.25 | $0.00 Uses federal |
Louisiana LA | $7.25 | $0.00 Uses federal |
Maine ME | $14.15 | + $6.90 State sets rate |
Maryland MD | $15.73 | + $8.48 State sets rate |
Massachusetts MA | $15.00 | + $7.75 State sets rate |
Michigan MI | $10.33 | + $3.08 State sets rate |
Minnesota MN | $12.85 | + $5.60 State sets rate |
Mississippi MS | $7.25 | $0.00 Uses federal |
Missouri MO | $14.30 | + $7.05 State sets rate |
Montana MT | $12.30 | + $5.05 State sets rate |
Nebraska NE | $14.00 | + $6.75 State sets rate |
Nevada NV | $12.00 | + $4.75 State sets rate |
New Hampshire NH | $7.25 | $0.00 Uses federal |
New Jersey NJ | $15.13 | + $7.88 State sets rate |
New Mexico NM | $12.00 | + $4.75 State sets rate |
New York NY | $15.13 | + $7.88 State sets rate |
North Carolina NC | $7.25 | $0.00 Uses federal |
North Dakota ND | $12.30 | + $5.05 State sets rate |
Ohio OH | $12.56 | + $5.31 State sets rate |
Oklahoma OK | $7.65 | + $0.40 State sets rate |
Oregon OR | $15.45 | + $8.20 State sets rate |
Pennsylvania PA | $7.25 | $0.00 Uses federal |
Rhode Island RI | $15.00 | + $7.75 State sets rate |
South Carolina SC | $7.25 | $0.00 Uses federal |
South Dakota SD | $14.50 | + $7.25 State sets rate |
Tennessee TN | $7.25 | $0.00 Uses federal |
Texas TX | $7.25 | $0.00 Uses federal |
Utah UT | $7.25 | $0.00 Uses federal |
Vermont VT | $15.67 | + $8.42 State sets rate |
Virginia VA | $12.00 | + $4.75 State sets rate |
Washington WA | $16.28 | + $9.03 State sets rate |
West Virginia WV | $8.75 | + $1.50 State sets rate |
Wisconsin WI | $7.25 | $0.00 Uses federal |
Wyoming WY | $7.25 | $0.00 Uses federal |
Key Facts
- • Federal minimum: $7.25/hour (since 2009)
- • 35 states have set minimum wage above federal level
- • Tipped minimum: Most states allow lower minimum wage for tipped employees (federal: $2.13)
- • Full state rate for tips: Some states require full minimum wage even for tipped workers
- • When minimum wage applies: Non-exempt employees working in the state must receive at least that state's minimum
- • Annual updates: Some states index to inflation and adjust yearly (e.g., CA, WA, NY)
Important Notes
- • Data current as of March 2026. Check state labor departments for latest updates
- • City/county minimums may be higher than state (e.g., San Francisco, Seattle)
- • Some states index to inflation and adjust annually
- • Tipped employees: employer must ensure total compensation (wages + tips) meets minimum wage
- • Some industries have different minimum wage rates (e.g., agriculture)
- • Always check with your state's Department of Labor for the most current information
States at Federal Minimum ($7.25)
AL, GA, IN, KY, LA, MS, NH, NC, PA, SC, TN, TX, UT, WI, WY
Related Tools
US Paycheck Calculator
💰 FinanceCalculate your net paycheck after federal tax, state tax, Social Security and Medicare. Enter your salary or hourly rate and see your take-home pay per pay period.
US Overtime Calculator
💰 FinanceCalculate your overtime pay based on hourly rate and hours worked. See regular pay, overtime hours at 1.5x and total gross pay for the week.
Hourly to Salary Calculator
💰 FinanceConvert hourly pay to annual salary or salary to hourly rate. See your earnings broken down by hour, day, week, bi-weekly, month and year