India Home Loan EMI Calculator
Calculate your monthly home loan EMI with interest rate and tenure. See total interest, principal vs interest split and year-by-year amortisation schedule.
Loan Details
Loan Summary
Monthly EMI
₹43,391
Principal Amount
₹50,00,000
Total Interest
₹54,13,879
Total Amount Payable
₹1,04,13,879
Potential Tax Benefit (per year)
₹17,500
Sec 24 (interest): ₹2,00,000
Sec 80C (principal): ₹1,50,000
Principal vs Interest Split
Principal
48.0%
Interest
52.0%
Year-by-Year Amortization
| Year | Principal (₹) | Interest (₹) | Balance (₹) |
|---|---|---|---|
| 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 |
| 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 |
| 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 |
| 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 |
| 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 |
| 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 |
| 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,957 |
| 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 |
| 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 |
| 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 |
| 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 |
| 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 |
| 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 |
| 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 |
| 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 |
| 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 |
| 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,550 |
| 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,582 |
| 19 | ₹4,57,090 | ₹63,604 | ₹4,97,492 |
| 20 | ₹4,97,492 | ₹23,202 | ₹0 |
Tax Benefits on Home Loans
- Section 24: Home loan interest up to ₹2,00,000 per year (only for self-occupied property)
- Section 80C: Principal repayment up to ₹1,50,000 per year (across all 80C investments)
- These benefits are available in both old and new tax regimes
- Self-occupied property gets full interest relief; let-out property has no limit on interest deduction
Disclaimer
This calculator provides estimates based on the information entered. Actual EMI may vary based on processing fees, insurance, exact interest rates, and payment terms from your lender. Always verify with your bank before making financial decisions.
Related Tools
India Income Tax Calculator
💰 FinanceCompare old and new tax regimes for FY 2025-26. Enter your salary and deductions to see which regime saves you more with a detailed side-by-side breakdown.
India SIP Calculator
💰 FinanceCalculate the future value of your SIP mutual fund investments. Enter monthly amount, expected return and period to see projected wealth with a growth chart.